搬瓦工日本大板软银JPOS_1机房怎么样?是否值得购买?本次用于测试的套餐配置详情:6核/8G内存/160G SSD硬盘/1*IPv4+1*IPv6/10Gbps宽带。本站获得一台作为测试,进行三网延迟、国内方向网速和解锁流媒体等简单测试。
CPU/硬盘io信息测试
读出来的硬件配置如下,6核心8G配置,机房位于日本。三次I/O读写分别为196MB/s、319MB/s、312MB/s,平均275.7MB/s。
上下载测试
上传和下载速度如下所示,评测方案为10G带宽,实测却跑到2.6G+M.
路由追踪
去程路由
广州电信
跳数 | IP | 地区(仅供参考) | AS号(仅供参考) | 时间(毫秒) |
---|---|---|---|---|
1 | 183.61.109.221 | 中国广东广州 chinatelecom.com.cn 电信 | AS58466 / AS4134 | 0.2 / 0.3 / 0.5 |
2 | * | * | * | * |
3 | * | * | * | * |
4 | * | * | * | * |
5 | * 192.168.131.57 192.168.131.57 | * 局域网 局域网 | * | * 11.2 4.6 |
6 | * | * | * | * |
7 | * | * | * | * |
8 | 219.135.96.189 | 中国广东广州 chinatelecom.com.cn 电信 | AS58466 / AS4134 | 3.7 / 6.5 / 26.4 |
9 | * | * | * | * |
10 | * 202.97.43.82 * | * 中国广东广州 chinatelecom.com.cn 电信 * | * AS4134 * | * 24.9 * |
11 | 59.43.46.77 | 中国上海 chinatelecom.com.cn 电信 | 30.6 / 33.2 / 46.4 | |
12 | * 59.43.159.18 * | * 中国上海 chinatelecom.com.cn 电信 * | * * | * 26.4 * |
13 | * | * | * | * |
14 | 203.22.182.73 203.22.182.73 203.22.182.73 | 日本东京都东京 chinatelecom.com.cn 电信 日本东京都东京 chinatelecom.com.cn 电信 日本东京都东京 chinatelecom.com.cn 电信 | 72.1 57.4 150.9 | |
15 | 203.22.177.194 | 日本大阪府大阪 chinatelecom.com.cn 电信 | 66.3 / 80.4 / 96.1 | |
16 | * | * | * | * |
17 | * | * | * | * |
18 | 178.157.*.* | 日本大阪府大阪 it7.net | AS25820 | 69.9 / 70.6 / 72.7 |
跳数 | IP | 地区(仅供参考) | AS号(仅供参考) | 时间(毫秒) |
---|---|---|---|---|
1 | 183.240.23.236 | 中国广东广州 chinamobile.com 移动 | AS9808 / AS56040 | 0.4 / 0.5 / 0.8 |
2 | * | * | * | * |
3 | 172.16.20.33 * 172.16.20.33 | 局域网 * 局域网 | * | 116.5 * 118.3 |
4 | * | * | * | * |
5 | * | * | * | * |
6 | * | * | * | * |
7 | 221.183.89.97 * 221.183.89.97 | 中国北京 chinamobile.com 移动 * 中国北京 chinamobile.com 移动 | AS9808 * AS9808 | 153 * 148 |
8 | 221.183.46.249 221.183.46.249 * | 中国北京 chinamobile.com 移动 中国北京 chinamobile.com 移动 * | AS9808 AS9808 * | 162.8 154.5 * |
9 | * | * | * | * |
10 | 223.120.22.137 223.120.22.137 * | 中国香港 chinamobile.com 移动 中国香港 chinamobile.com 移动 * | AS58453 / AS9808 AS58453 / AS9808 * | 148.1 155.9 * |
11 | * | * | * | * |
12 | 221.111.203.5 | 中国香港 bbtec.net | AS17676 | 204.7 / 205.6 / 227.7 |
13 | * | * | * | * |
14 | 211.15.42.254 * * | 日本大阪府大阪 bbtec.net * * | AS17676 * * | 102.2 * * |
15 | 203.96.236.33 | 日本大阪府大阪 xtom.com | AS4785 | 91.2 / 91.5 / 91.7 |
16 | * | * | * | * |
17 | 178.157.*.* | 日本大阪府大阪 it7.net | AS25820 | 92 / 92.1 / 93.5 |
茂名联通
跳数 | IP | 地区(仅供参考) | AS号(仅供参考) | 时间(毫秒) |
---|---|---|---|---|
1 | 221.5.46.129 | 中国广东茂名 chinaunicom.com 联通 | AS17816 | 3.7 / 4.6 / 7.8 |
2 | * | * | * | * |
3 | 172.16.69.1 | 局域网 | 3.9 / 4.1 / 9.3 | |
4 | 120.80.253.101 | 中国广东茂名 chinaunicom.com 联通 | AS17816 | 1.6 / 1.9 / 8.5 |
5 | * | * | * | * |
6 | * | * | * | * |
7 | * | * | * | * |
8 | 219.158.19.70 | 中国上海 chinaunicom.com 联通 | AS4837 | 35.3 / 35.6 / 36.1 |
9 | 219.158.19.89 | 中国上海 chinaunicom.com 联通 | AS4837 | 35.8 / 35.9 / 36 |
10 | 221.111.202.45 | 日本大阪府大阪 bbtec.net | AS17676 | 75.6 / 75.9 / 76.5 |
11 | * | * | * | * |
12 | 211.15.42.254 | 日本大阪府大阪 bbtec.net | AS17676 | 77.3 / 77.3 / 77.6 |
13 | 203.96.236.33 | 日本大阪府大阪 xtom.com | AS4785 | 81.4 / 87.4 / 88.4 |
14 | * | * | * | * |
15 | 178.157.*.* | 日本大阪府大阪 it7.net | AS25820 | 77.4 / 77.4 / 77.5 |
南宁电信
跳数 | IP | 地区(仅供参考) | AS号(仅供参考) | 时间(毫秒) |
---|---|---|---|---|
1 | 116.10.184.129 | 中国广西南宁 chinatelecom.com.cn 电信 | AS138169 / AS4134 | 1.8 / 1.9 / 4 |
2 | 192.168.138.1 | 局域网 | 1.6 / 1.7 / 2 | |
3 | 192.168.188.33 | 局域网 | 4.3 / 8.5 / 24.3 | |
4 | * | * | * | * |
5 | 180.138.249.157 | 中国广西南宁 chinatelecom.com.cn 电信 | AS138169 / AS4134 | 3 / 3.1 / 3.3 |
6 | 180.138.249.81 | 中国广西南宁 chinatelecom.com.cn 电信 | AS138169 / AS4134 | 1.5 / 1.6 / 12.4 |
7 | 180.138.249.1 | 中国广西南宁 chinatelecom.com.cn 电信 | AS138169 / AS4134 | 4.6 / 4.8 / 5.2 |
8 | * | * | * | * |
9 | 202.97.42.174 | 中国湖北武汉 chinatelecom.com.cn 电信 | AS4134 | 18.1 / 20.5 / 23.1 |
10 | 59.43.152.161 | 中国上海 chinatelecom.com.cn 电信 | 32.4 / 35.2 / 37.5 | |
11 | * | * | * | * |
12 | * | * | * | * |
13 | 203.22.182.77 | 日本东京都东京 chinatelecom.com.cn 电信 | 66.6 / 66.6 / 73 | |
14 | 69.194.166.242 * 69.194.166.242 | 日本大阪府大阪 chinatelecom.com.cn 电信 * 日本大阪府大阪 chinatelecom.com.cn 电信 | * | 84.1 * 76.1 |
15 | 172.22.31.40 | 局域网 | 85.5 / 89.5 / 93.7 | |
16 | * | * | * | * |
17 | 178.157.*.* * 178.157.*.* | 日本大阪府大阪 it7.net * 日本大阪府大阪 it7.net | AS25820 * AS25820 | 76.1 * 75.8 |
深圳移动
跳数 | IP | 地区(仅供参考) | AS号(仅供参考) | 时间(毫秒) |
---|---|---|---|---|
1 | 120.232.250.170 * 120.232.250.170 | 中国广东深圳 chinamobile.com 移动 * 中国广东深圳 chinamobile.com 移动 | AS56040 / AS9808 * AS56040 / AS9808 | 2.6 * 0.6 |
2 | * | * | * | * |
3 | 120.241.248.77 120.241.248.77 * | 中国广东深圳 chinamobile.com 移动 中国广东深圳 chinamobile.com 移动 * | AS56040 / AS9808 AS56040 / AS9808 * | 2.5 2.6 * |
4 | 211.136.247.233 | 中国广东广州 chinamobile.com 移动 | AS56040 / AS9808 | 9.6 / 10.1 / 14.1 |
5 | 221.183.142.81 * * | 中国广东广州 chinamobile.com 移动 * * | AS9808 * * | 22.3 * * |
6 | * | * | * | * |
7 | 221.183.89.101 | 中国北京 chinamobile.com 移动 | AS9808 | 44.5 / 45.2 / 45.6 |
8 | 221.183.46.249 | 中国北京 chinamobile.com 移动 | AS9808 | 46 / 46 / 46.1 |
9 | 221.183.55.105 | 中国北京 chinamobile.com 移动 | AS9808 | 60.7 / 61 / 61.1 |
10 | 223.120.22.30 | 中国广东广州 chinamobile.com 移动 | AS58453 / AS9808 | 55 / 55.4 / 55.5 |
11 | * | * | * | * |
12 | * | * | * | * |
13 | 221.111.203.5 | 中国香港 bbtec.net | AS17676 | 107.7 / 107.8 / 107.8 |
14 | * | * | * | * |
15 | 211.15.42.254 | 日本大阪府大阪 bbtec.net | AS17676 | 110.2 / 110.8 / 112.7 |
16 | 203.96.236.33 | 日本大阪府大阪 xtom.com | AS4785 | 109 / 113.6 / 114 |
17 | * | * | * | * |
18 | 178.157.*.* * 178.157.*.* | 日本大阪府大阪 it7.net * 日本大阪府大阪 it7.net | AS25820 * AS25820 | 109.2 * 109.5 |
杭州电信
跳数 | IP | 地区(仅供参考) | AS号(仅供参考) | 时间(毫秒) |
---|---|---|---|---|
1 | 115.227.49.24 | 中国浙江杭州 chinatelecom.com.cn 电信 | AS58461 / AS4134 | 0.2 / 0.4 / 2 |
2 | 115.227.49.1 | 中国浙江杭州 chinatelecom.com.cn 电信 | AS58461 / AS4134 | 3.6 / 5.4 / 5.6 |
3 | 220.191.194.32 | 中国浙江杭州 chinatelecom.com.cn 电信 | AS58461 / AS4134 | 3.1 / 3.1 / 4 |
4 | 220.191.200.221 | 中国浙江杭州 chinatelecom.com.cn 电信 | AS58461 / AS4134 | 8.9 / 9.5 / 51.4 |
5 | * | * | * | * |
6 | 202.97.127.62 | 中国江苏南京 chinatelecom.com.cn 电信 | AS4134 | 15.2 / 18 / 20.6 |
7 | 59.43.139.133 | 中国上海 chinatelecom.com.cn 电信 | 14.9 / 15 / 18.1 | |
8 | * 59.43.22.6 * | * 中国上海 chinatelecom.com.cn 电信 * | * * | * 18.4 * |
9 | * * 59.43.39.118 | * * 中国上海 chinatelecom.com.cn 电信 | * * | * * 26.9 |
10 | 203.22.182.77 | 日本东京都东京 chinatelecom.com.cn 电信 | 52.6 / 61.4 / 77.4 | |
11 | 69.194.166.242 | 日本大阪府大阪 chinatelecom.com.cn 电信 | 59 / 59.8 / 92.6 | |
12 | 172.22.31.40 | 局域网 | 74.2 / 76.4 / 80.9 | |
13 | * | * | * | * |
14 | 178.157.*.* | 日本大阪府大阪 it7.net | AS25820 | 47.3 / 96.8 / 99 |
回程路由
广州电信
traceroute to 183.61.109.221, 30 hops max, 52 bytes payload, ICMP mode 1 172.22.33.200 * 36.29 ms 2 * 3 203.96.236.1 AS4785 [OWL-JP] Osaka Japan xtom.com 0.84 ms 4 * 5 203.96.236.2 AS4785 [OWL-JP] Osaka Japan xtom.com 0.75 ms 6 211.15.42.254 AS17676 [JPNIC-NET] Osaka Japan softbank.jp 0.62 ms 7 211.15.42.253 AS17676 [JPNIC-NET] Osaka Japan softbank.jp 1.88 ms 8 * 9 * 10 * 11 * 12 221.111.202.50 AS17676 [BBTEC] Shanghai China softbank.jp softbank221111202050.bbtec.net 29.50 ms 13 202.97.12.181 AS4134 [CHINANET-BB] Shanghai China www.chinatelecom.com.cn 电信 47.06 ms 14 202.97.24.153 AS4134 [CHINANET-BB] Shanghai China www.chinatelecom.com.cn 电信 50.60 ms 15 * 16 * 17 58.63.249.90 AS4134 Guangzhou Guangdong Province China 荔湾 www.chinatelecom.com.cn 75.04 ms 18 * 19 * 20 * 21 * 22 * 23 * 24 * 25 * 26 * 27 * 28 183.61.109.221 AS4134 [APNIC-AP] Guangzhou Guangdong Province China 海珠区 www.chinatelecom.com.cn 电信 69.73 ms
茂名联通
traceroute to 183.61.109.221, 30 hops max, 52 bytes payload, ICMP mode 1 172.22.33.200 * 36.29 ms 2 * 3 203.96.236.1 AS4785 [OWL-JP] Osaka Japan xtom.com 0.84 ms 4 * 5 203.96.236.2 AS4785 [OWL-JP] Osaka Japan xtom.com 0.75 ms 6 211.15.42.254 AS17676 [JPNIC-NET] Osaka Japan softbank.jp 0.62 ms 7 211.15.42.253 AS17676 [JPNIC-NET] Osaka Japan softbank.jp 1.88 ms 8 * 9 * 10 * 11 * 12 221.111.202.50 AS17676 [BBTEC] Shanghai China softbank.jp softbank221111202050.bbtec.net 29.50 ms 13 202.97.12.181 AS4134 [CHINANET-BB] Shanghai China www.chinatelecom.com.cn 电信 47.06 ms 14 202.97.24.153 AS4134 [CHINANET-BB] Shanghai China www.chinatelecom.com.cn 电信 50.60 ms 15 * 16 * 17 58.63.249.90 AS4134 Guangzhou Guangdong Province China 荔湾 www.chinatelecom.com.cn 75.04 ms 18 * 19 * 20 * 21 * 22 * 23 * 24 * 25 * 26 * 27 * 28 183.61.109.221 AS4134 [APNIC-AP] Guangzhou Guangdong Province China 海珠区 www.chinatelecom.com.cn 电信 69.73 ms
深圳移动
traceroute to 183.61.109.221, 30 hops max, 52 bytes payload, ICMP mode 1 172.22.33.200 * 36.29 ms 2 * 3 203.96.236.1 AS4785 [OWL-JP] Osaka Japan xtom.com 0.84 ms 4 * 5 203.96.236.2 AS4785 [OWL-JP] Osaka Japan xtom.com 0.75 ms 6 211.15.42.254 AS17676 [JPNIC-NET] Osaka Japan softbank.jp 0.62 ms 7 211.15.42.253 AS17676 [JPNIC-NET] Osaka Japan softbank.jp 1.88 ms 8 * 9 * 10 * 11 * 12 221.111.202.50 AS17676 [BBTEC] Shanghai China softbank.jp softbank221111202050.bbtec.net 29.50 ms 13 202.97.12.181 AS4134 [CHINANET-BB] Shanghai China www.chinatelecom.com.cn 电信 47.06 ms 14 202.97.24.153 AS4134 [CHINANET-BB] Shanghai China www.chinatelecom.com.cn 电信 50.60 ms 15 * 16 * 17 58.63.249.90 AS4134 Guangzhou Guangdong Province China 荔湾 www.chinatelecom.com.cn 75.04 ms 18 * 19 * 20 * 21 * 22 * 23 * 24 * 25 * 26 * 27 * 28 183.61.109.221 AS4134 [APNIC-AP] Guangzhou Guangdong Province China 海珠区 www.chinatelecom.com.cn 电信 69.73 ms
上海移动
traceroute to 183.61.109.221, 30 hops max, 52 bytes payload, ICMP mode 1 172.22.33.200 * 36.29 ms 2 * 3 203.96.236.1 AS4785 [OWL-JP] Osaka Japan xtom.com 0.84 ms 4 * 5 203.96.236.2 AS4785 [OWL-JP] Osaka Japan xtom.com 0.75 ms 6 211.15.42.254 AS17676 [JPNIC-NET] Osaka Japan softbank.jp 0.62 ms 7 211.15.42.253 AS17676 [JPNIC-NET] Osaka Japan softbank.jp 1.88 ms 8 * 9 * 10 * 11 * 12 221.111.202.50 AS17676 [BBTEC] Shanghai China softbank.jp softbank221111202050.bbtec.net 29.50 ms 13 202.97.12.181 AS4134 [CHINANET-BB] Shanghai China www.chinatelecom.com.cn 电信 47.06 ms 14 202.97.24.153 AS4134 [CHINANET-BB] Shanghai China www.chinatelecom.com.cn 电信 50.60 ms 15 * 16 * 17 58.63.249.90 AS4134 Guangzhou Guangdong Province China 荔湾 www.chinatelecom.com.cn 75.04 ms 18 * 19 * 20 * 21 * 22 * 23 * 24 * 25 * 26 * 27 * 28 183.61.109.221 AS4134 [APNIC-AP] Guangzhou Guangdong Province China 海珠区 www.chinatelecom.com.cn 电信 69.73 ms
MTR监控
下图是使用 ping.pe 专业延迟与丢包工具进行测结果。结果仅供参考,不代表官方真实情况,请悉知。
流媒体测试
Disney+: No (IP Banned By Disney+ 1) Netflix: Originals Only YouTube Premium: Yes (RegION: JP) Amazon Prime Video: Yes (Region: JP) TVBAnywhere+: Yes Spotify Registration: No OneTrust Region: JP [Osaka] iQyi Oversea Region: JP Bing Region: JP (Risky) Apple Region: JP YouTube CDN: Osaka Netflix Preferred CDN: Osaka ChatGPT: Yes Google Gemini: Yes (Region: JPN) Claude: Yes Wikipedia Editability: No Google Play Store: Japan Google Search CAPTCHA Free: Yes Steam Currency: JPY —Forum— Reddit: No —Game— SD Gundam G Generation Eternal: No ======================================= ===============[ Japan ]=============== DMM: Yes DMM TV: No Abema.TV: No Niconico: No (Official Live Unavailable. LiveID: lv348147594) Telasa: Yes U-NEXT: Yes Hulu Japan: No TVer: Yes Lemino: Yes AnimeFesta: No WOWOW: No VideoMarket: Yes D Anime Store: No FOD(Fuji TV): Yes Radiko: Yes (City: TOKYO) Karaoke@DAM: Yes J:com On Demand: Yes WATCHA: Yes Rakuten TV JP: No —Game— Kancolle Japan: Yes Pretty Derby Japan: Failed (Network Connection) Konosuba Fantastic Days: Failed (Network Connection) Princess Connect Re:Dive Japan: Failed (Network Connection) Project Sekai: Colorful Stage: No —Music— Mora: Yes music.jp: No —Forum— EroGameSpace: Failed (Network Connection)
还没有评论,来说两句吧...